All |
10-100 friends |
100-1000 friends |
1000+ friends |
Churn (new!)
Shows Twitter client usage for all accounts tracked by @twitstat that follow over 1,000 other accounts.
| Rank | Client | % of users | Tweets/user | |
|---|---|---|---|---|
| 1 | (1) | web | 16.55 % | 3.07 |
| 2 | (3) | twitterfeed | 9.44 % | 6.74 |
| 3 | (2) | TweetDeck | 9.30 % | 4.38 |
| 4 | (4) | HootSuite | 5.20 % | 4.08 |
| 5 | (7) | Twitter for iPhone | 5.20 % | 2.34 |
| 6 | (5) | foursquare | 5.06 % | 1.51 |
| 7 | (6) | TweetMeme | 2.46 % | 1.94 |
| 8 | (11) | 2.33 % | 5.12 | |
| 9 | (9) | API | 2.33 % | 4.41 |
| 10 | (14) | Echofon | 1.92 % | 4.29 |
| 11 | (10) | TweetDeck | 1.78 % | 6.08 |
| 12 | (18) | FriendFeed | 1.64 % | 6.00 |
| 13 | (12) | 1.64 % | 1.92 | |
| 14 | (8) | bitly | 1.50 % | 1.82 |
| 15 | (17) | UberTwitter | 1.23 % | 3.44 |
| 16 | (16) | Tweetie for Mac | 1.23 % | 1.67 |
| 17 | (15) | txt | 1.23 % | 1.56 |
| 18 | (21) | Twitter for iPhone | 1.23 % | 3.67 |
| 19 | (13) | Seesmic | 1.09 % | 3.75 |
| 20 | (22) | mobile web | 1.09 % | 2.75 |
| 21 | (20) | Ping.fm | 1.09 % | 3.38 |
| 22 | (24) | Twitpic | 0.96 % | 1.29 |
| 23 | (23) | Su.pr | 0.96 % | 2.43 |
| 24 | (35) | Twitter Tools | 0.96 % | 1.43 |
| 25 | (32) | Tumblr | 0.82 % | 1.50 |
| 26 | (26) | Twittelator | 0.82 % | 4.33 |
| 27 | (29) | Twittascope | 0.68 % | 1.00 |
| 28 | (30) | Seesmic for Android | 0.68 % | 2.00 |
| 29 | (31) | Ping.fm | 0.68 % | 2.40 |
| 30 | (19) | Posterous | 0.55 % | 1.00 |
| 31 | (28) | Twitterrific | 0.55 % | 3.75 |
| 32 | (101) | NetworkedBlogs | 0.41 % | 1.00 |
| 33 | (68) | Google2Tweet | 0.41 % | 2.67 |
| 34 | (27) | Gowalla | 0.41 % | 1.67 |
| 35 | (33) | CoTweet | 0.41 % | 12.33 |
| 36 | (51) | twidroid | 0.41 % | 5.00 |
| 37 | (42) | SocialOomph | 0.41 % | 1.33 |
| 38 | (76) | Twitter for BlackBerry® | 0.41 % | 1.33 |
| 39 | (54) | FeedBlitz | 0.27 % | 1.00 |
| 40 | (87) | Dabr | 0.27 % | 2.50 |
| 41 | (44) | NYT Editors' Choice | 0.27 % | 1.00 |
| 42 | (61) | twicca | 0.27 % | 3.50 |
| 43 | (65) | ShareThis.com | 0.27 % | 1.00 |
| 44 | (66) | Flickr | 0.27 % | 1.00 |
| 45 | (105) | 0.27 % | 1.00 | |
| 46 | (110) | Digsby | 0.27 % | 1.00 |
| 47 | (49) | dlvr.it | 0.27 % | 1.00 |
| 48 | (123) | NewsRack | 0.27 % | 6.00 |
| 49 | (50) | TwitterBar | 0.27 % | 1.00 |
| 50 | (-) | Magpie Advertising Network | 0.27 % | 1.00 |
| 51 | (25) | Twitter for Android | 0.27 % | 2.00 |
| 52 | (141) | BlogTalkRadio | 0.27 % | 1.50 |
| 53 | (39) | Osfoora HD | 0.27 % | 2.50 |
| 54 | (160) | ObjectiveMarketer | 0.27 % | 14.00 |
| 55 | (-) | TweetCaster | 0.27 % | 3.50 |
| 56 | (78) | yoono | 0.27 % | 1.00 |
| 57 | (80) | Twaitter | 0.27 % | 39.50 |
| 58 | (-) | Twitter4R | 0.14 % | 1.00 |
| 59 | (82) | Helios Calendar | 0.14 % | 4.00 |
| 60 | (83) | Pixelpipe | 0.14 % | 11.00 |
| 61 | (36) | AWeber Email Marketing | 0.14 % | 1.00 |
| 62 | (55) | TwitBird | 0.14 % | 1.00 |
| 63 | (88) | iTweet | 0.14 % | 4.00 |
| 64 | (57) | GetGlue.com | 0.14 % | 1.00 |
| 65 | (59) | ViigoBB | 0.14 % | 3.00 |
| 66 | (-) | Philo | 0.14 % | 2.00 |
| 67 | (95) | Whrrl | 0.14 % | 1.00 |
| 68 | (96) | Seesmic for iPhone | 0.14 % | 1.00 |
| 69 | (99) | Proxifeed | 0.14 % | 3.00 |
| 70 | (-) | Twittelator | 0.14 % | 6.00 |
| 71 | (64) | Osfoora for iPhone | 0.14 % | 1.00 |
| 72 | (-) | Like My Tweets | 0.14 % | 8.00 |
| 73 | (-) | Dragon Dictation | 0.14 % | 1.00 |
| 74 | (47) | ÜberTwitter | 0.14 % | 2.00 |
| 75 | (-) | #FollowFriday Helper | 0.14 % | 1.00 |
| 76 | (106) | MyLikes Network | 0.14 % | 1.00 |
| 77 | (69) | Seesmic Web | 0.14 % | 4.00 |
| 78 | (70) | AP Mobile | 0.14 % | 1.00 |
| 79 | (109) | Buzzom | 0.14 % | 12.00 |
| 80 | (112) | Futuretweets V2 | 0.14 % | 1.00 |
| 81 | (-) | Touiteur | 0.14 % | 2.00 |
| 82 | (114) | TweetMyBlog | 0.14 % | 1.00 |
| 83 | (48) | Mobypicture | 0.14 % | 1.00 |
| 84 | (-) | Tweet SlideIn | 0.14 % | 1.00 |
| 85 | (116) | twitthat | 0.14 % | 1.00 |
| 86 | (38) | Power Twitter | 0.14 % | 2.00 |
| 87 | (71) | Reeder | 0.14 % | 1.00 |
| 88 | (-) | Constant Contact | 0.14 % | 1.00 |
| 89 | (120) | Page2RSS | 0.14 % | 325.00 |
| 90 | (127) | WordTwit Plugin | 0.14 % | 2.00 |
| 91 | (-) | TwitPict | 0.14 % | 2.00 |
| 92 | (128) | Skitch | 0.14 % | 2.00 |
| 93 | (131) | Pikchur | 0.14 % | 2.00 |
| 94 | (-) | Portfolio To Go | 0.14 % | 1.00 |
| 95 | (133) | Panoramic moTweets | 0.14 % | 3.00 |
| 96 | (136) | WordPress.com | 0.14 % | 1.00 |
| 97 | (-) | 0.14 % | 2.00 | |
| 98 | (-) | Socialsmack_Live | 0.14 % | 1.00 |
| 99 | (73) | dabr | 0.14 % | 11.00 |
| 100 | (-) | Replyz | 0.14 % | 1.00 |
| 101 | (143) | Goldbird | 0.14 % | 1.00 |
| 102 | (144) | Twitfire | 0.14 % | 3.00 |
| 103 | (-) | EasyTweets | 0.14 % | 1.00 |
| 104 | (-) | twiggit | 0.14 % | 2.00 |
| 105 | (149) | MobileRSS iPhone | 0.14 % | 22.00 |
| 106 | (150) | FeedSquish | 0.14 % | 5.00 |
| 107 | (34) | TweetChat | 0.14 % | 3.00 |
| 108 | (151) | Snaptu.com | 0.14 % | 1.00 |
| 109 | (152) | Brightkite | 0.14 % | 1.00 |
| 110 | (153) | HTC Peep | 0.14 % | 1.00 |
| 111 | (-) | Nike Application | 0.14 % | 1.00 |
| 112 | (155) | Tweet-U-Later | 0.14 % | 9.00 |
| 113 | (75) | feedly | 0.14 % | 1.00 |
| 114 | (158) | inSide919.com | 0.14 % | 1.00 |
| 115 | (-) | Twitstat Mobile | 0.14 % | 1.00 |
| 116 | (161) | AppMakr | 0.14 % | 2.00 |
| 117 | (40) | Amplify | 0.14 % | 4.00 |
| 118 | (164) | Reuters.com | 0.14 % | 2.00 |
| 119 | (-) | PockeTwit | 0.14 % | 1.00 |
| 120 | (165) | formspring.me | 0.14 % | 4.00 |
| 121 | (77) | Digg | 0.14 % | 1.00 |
| 122 | (168) | Status Shuffle | 0.14 % | 5.00 |
| 123 | (169) | Bible | 0.14 % | 3.00 |
| 124 | (170) | Delicious | 0.14 % | 3.00 |
| 125 | (172) | Push News | 0.14 % | 7.00 |
| 126 | (175) | NewsRush | 0.14 % | 3.00 |
| 127 | (79) | Fast Company Influence Project | 0.14 % | 1.00 |
| 128 | (185) | Bird Feeder | 0.14 % | 1.00 |
Powered by Twitstat. Showing Twitter Client used of tweets tracked by @twitstat, based on 731 unique user/client combinations. If someone uses multiple clients, they will all be counted.
Feedback? Comments? Questions? @michielb me.