All |
10-100 friends |
100-1000 friends |
1000+ friends |
Churn (new!)
Shows Twitter client usage for all accounts tracked by @twitstat that follow between 10 and 100 other accounts.
| Rank | Client | % of users | Tweets/user | |
|---|---|---|---|---|
| 1 | (1) | web | 17.66 % | 2.93 |
| 2 | (2) | TweetDeck | 9.97 % | 4.41 |
| 3 | (3) | Tweetie | 9.26 % | 3.29 |
| 4 | (4) | Echofon | 5.84 % | 3.63 |
| 5 | (5) | twitterfeed | 5.13 % | 5.14 |
| 6 | (17) | foursquare | 3.56 % | 1.76 |
| 7 | (7) | Seesmic | 3.42 % | 3.67 |
| 8 | (6) | Twitterrific | 2.71 % | 3.42 |
| 9 | (10) | HootSuite | 2.56 % | 6.33 |
| 10 | (36) | TweetDeck | 1.71 % | 2.17 |
| 11 | (11) | 1.71 % | 1.67 | |
| 12 | (12) | UberTwitter | 1.57 % | 3.73 |
| 13 | (13) | FriendFeed | 1.57 % | 9.00 |
| 14 | (8) | txt | 1.57 % | 2.45 |
| 15 | (24) | API | 1.42 % | 4.40 |
| 16 | (23) | Power Twitter | 1.14 % | 2.00 |
| 17 | (28) | Brizzly | 1.00 % | 1.86 |
| 18 | (14) | Gravity | 1.00 % | 3.29 |
| 19 | (9) | TwitPic | 1.00 % | 2.43 |
| 20 | (42) | TwitterGadget | 1.00 % | 5.86 |
| 21 | (25) | bit.ly | 1.00 % | 1.57 |
| 22 | (15) | Ping.fm | 0.85 % | 1.33 |
| 23 | (26) | Digsby | 0.71 % | 11.00 |
| 24 | (20) | mobile web | 0.71 % | 1.80 |
| 25 | (31) | Gowalla | 0.71 % | 1.20 |
| 26 | (74) | Chromed Bird | 0.71 % | 1.20 |
| 27 | (22) | Mobypicture | 0.71 % | 2.00 |
| 28 | (18) | Tumblr | 0.71 % | 1.20 |
| 29 | (37) | Netvibes | 0.57 % | 1.75 |
| 30 | (29) | dabr | 0.57 % | 1.50 |
| 31 | (30) | DestroyTwitter | 0.57 % | 8.00 |
| 32 | (16) | Twitstat Mobile | 0.57 % | 9.75 |
| 33 | (34) | CoTweet | 0.57 % | 1.75 |
| 34 | (35) | Twitter4R | 0.43 % | 1.00 |
| 35 | (54) | Snaptu | 0.43 % | 2.00 |
| 36 | (27) | Blip.fm | 0.43 % | 5.33 |
| 37 | (19) | twidroid | 0.43 % | 1.33 |
| 38 | (47) | mobile web | 0.43 % | 3.67 |
| 39 | (41) | Posterous | 0.43 % | 1.00 |
| 40 | (49) | 0.43 % | 1.33 | |
| 41 | (44) | Twittascope | 0.28 % | 1.00 |
| 42 | (-) | Quoted By Me! | 0.28 % | 1.50 |
| 43 | (56) | Dabr | 0.28 % | 2.00 |
| 44 | (45) | iTweet | 0.28 % | 1.00 |
| 45 | (-) | Ustream | 0.28 % | 2.50 |
| 46 | (-) | twiggit | 0.28 % | 1.00 |
| 47 | (63) | MySpace | 0.28 % | 1.00 |
| 48 | (-) | HTC Peep | 0.28 % | 2.50 |
| 49 | (38) | TweetMeme | 0.28 % | 1.00 |
| 50 | (-) | feedly | 0.28 % | 3.00 |
| 51 | (21) | Flickr | 0.28 % | 1.50 |
| 52 | (39) | Tweets60 | 0.28 % | 2.00 |
| 53 | (40) | 0.28 % | 1.00 | |
| 54 | (32) | Ping.fm | 0.28 % | 2.50 |
| 55 | (79) | Twigee | 0.28 % | 4.00 |
| 56 | (82) | Magpie Advertising Network | 0.28 % | 1.00 |
| 57 | (83) | TwitBird iPhone | 0.28 % | 1.00 |
| 58 | (50) | Flock | 0.28 % | 3.50 |
| 59 | (51) | choqoK | 0.28 % | 3.50 |
| 60 | (52) | Tweetree | 0.28 % | 4.50 |
| 61 | (-) | Seesmic Look | 0.28 % | 1.00 |
| 62 | (-) | Birdhouse | 0.14 % | 2.00 |
| 63 | (-) | Best Camera on the iPhone | 0.14 % | 2.00 |
| 64 | (-) | Swift | 0.14 % | 1.00 |
| 65 | (53) | RSS2Twitter | 0.14 % | 62.00 |
| 66 | (55) | WordPress.com | 0.14 % | 2.00 |
| 67 | (-) | Winnla | 0.14 % | 1.00 |
| 68 | (-) | Propeller | 0.14 % | 1.00 |
| 69 | (58) | Identica | 0.14 % | 3.00 |
| 70 | (-) | Raptr | 0.14 % | 2.00 |
| 71 | (-) | Social.com | 0.14 % | 1.00 |
| 72 | (-) | Twones | 0.14 % | 5.00 |
| 73 | (62) | Bluebird | 0.14 % | 2.00 |
| 74 | (-) | DISQUS | 0.14 % | 1.00 |
| 75 | (-) | Coffee Buzz | 0.14 % | 1.00 |
| 76 | (-) | Playground | 0.14 % | 2.00 |
| 77 | (66) | Brightkite | 0.14 % | 1.00 |
| 78 | (-) | Twuffer | 0.14 % | 2.00 |
| 79 | (-) | gdgt | 0.14 % | 1.00 |
| 80 | (68) | Proxifeed | 0.14 % | 5.00 |
| 81 | (69) | Twittelator | 0.14 % | 1.00 |
| 82 | (48) | TinyTwitter | 0.14 % | 1.00 |
| 83 | (-) | Shareaholic | 0.14 % | 1.00 |
| 84 | (-) | What You Say? | 0.14 % | 1.00 |
| 85 | (-) | MrTweet | 0.14 % | 1.00 |
| 86 | (71) | wxdata | 0.14 % | 4.00 |
| 87 | (-) | twitabit | 0.14 % | 1.00 |
| 88 | (73) | lastfm <3 | 0.14 % | 1.00 |
| 89 | (75) | PockeTwit | 0.14 % | 1.00 |
| 90 | (-) | formspring.me | 0.14 % | 4.00 |
| 91 | (-) | LOVEFiLM.com Updates | 0.14 % | 1.00 |
| 92 | (77) | Nambu | 0.14 % | 1.00 |
| 93 | (-) | Twibbon | 0.14 % | 1.00 |
| 94 | (33) | Twitter Tools | 0.14 % | 1.00 |
| 95 | (-) | Mauku | 0.14 % | 1.00 |
| 96 | (-) | Delicious | 0.14 % | 1.00 |
| 97 | (-) | TweetCaster | 0.14 % | 1.00 |
| 98 | (80) | twitthat | 0.14 % | 1.00 |
| 99 | (-) | Instant Tweets | 0.14 % | 1.00 |
| 100 | (84) | BeTwittered | 0.14 % | 1.00 |
| 101 | (-) | Twittix | 0.14 % | 1.00 |
| 102 | (85) | sobees | 0.14 % | 9.00 |
| 103 | (87) | Twit | 0.14 % | 8.00 |
| 104 | (88) | TwitterBar | 0.14 % | 2.00 |
| 105 | (-) | Mobile Tweete | 0.14 % | 1.00 |
| 106 | (90) | ceTwit | 0.14 % | 1.00 |
| 107 | (92) | movatwitter | 0.14 % | 1.00 |
| 108 | (-) | twitwoop | 0.14 % | 1.00 |
| 109 | (-) | Twikini | 0.14 % | 1.00 |
| 110 | (93) | HelloTxt | 0.14 % | 2.00 |
| 111 | (94) | Mixero | 0.14 % | 1.00 |
| 112 | (-) | Loopt | 0.14 % | 1.00 |
Powered by Twitstat. Showing Twitter Client used of tweets tracked by @twitstat, based on 702 unique user/client combinations. If someone uses multiple clients, they will all be counted.
Feedback? Comments? Questions? @michielb me.