All |
10-100 friends |
100-1000 friends |
1000+ friends |
Churn (new!)
Report on the period 1-2-2010 until 7-2-2010, compared with 25-1-2010 until 31-1-2010
This table shows you the market shares of the twitter clients over a 7-day period. Since people use many clients, the market share numbers are higher that you see in the daily lists. Twitstat sees client per follower so I can see per unique Twitter user which clients they used. The 'churn' is calculated by looking at people that stopped using that particular client, but used others instead.
| Client | Share | Ref | Delta | Churn | |
| 1. | web | 57.1 % | 56.7 % | 0.7 % | 16.3 % |
| 2. | vlingo | 0.0 % | 0.0 % | N/A | N/A |
| 3. | TweetChat | 0.0 % | 0.0 % | N/A | N/A |
| 4. | Witty | 0.0 % | 0.0 % | N/A | N/A |
| 5. | ceTwit | 0.0 % | 0.0 % | N/A | N/A |
| 6. | Mosio | 0.0 % | 0.0 % | N/A | N/A |
| 7. | Twikini | 0.0 % | 0.0 % | N/A | N/A |
| 8. | Twitter Opera widget | 0.0 % | 0.0 % | N/A | N/A |
| 9. | Mobypicture | 0.0 % | 0.0 % | N/A | N/A |
| 10. | Twitlet | 0.0 % | 0.0 % | N/A | N/A |
| 11. | twitthat | 0.0 % | 0.0 % | N/A | N/A |
| 12. | yoono | 0.0 % | 0.0 % | N/A | N/A |
| 13. | Drupal | 0.0 % | 0.0 % | N/A | N/A |
| 14. | Hahlo | 0.0 % | 0.0 % | N/A | N/A |
| 15. | GroupTweet | 0.0 % | 0.0 % | N/A | N/A |
| 16. | bit.ly | 0.0 % | 0.0 % | N/A | N/A |
| 17. | TweetDeck | 0.0 % | 0.0 % | N/A | N/A |
| 18. | twhirl | 0.0 % | 0.0 % | N/A | N/A |
| 19. | Nambu | 0.0 % | 0.0 % | N/A | N/A |
| 20. | WordTwit | 0.0 % | 0.0 % | N/A | N/A |
| 21. | Dabr | 0.0 % | 0.0 % | N/A | N/A |
| 22. | Twitstat Mobile | 0.0 % | 0.0 % | N/A | N/A |
| 23. | Twiike | 0.0 % | 0.0 % | N/A | N/A |
| 24. | TwitterFon | 0.0 % | 0.0 % | N/A | N/A |
| 25. | Shizzow | 0.0 % | 0.0 % | N/A | N/A |
| 26. | Fast140 | 0.0 % | 0.0 % | N/A | N/A |
| 27. | Twitpress | 0.0 % | 0.0 % | N/A | N/A |
| 28. | feedly | 0.0 % | 0.0 % | N/A | N/A |
| 29. | Tupalo | 0.0 % | 0.0 % | N/A | N/A |
| 30. | twiggit | 0.0 % | 0.0 % | N/A | N/A |
| 31. | TweetDat.com | 0.0 % | 0.0 % | N/A | N/A |
| 32. | PeopleBrowsr | 0.0 % | 0.0 % | N/A | N/A |
| 33. | Seesmic Desktop | 0.0 % | 0.0 % | N/A | N/A |
| 34. | im | 0.0 % | 0.0 % | N/A | N/A |
| 35. | storytlr | 0.0 % | 0.0 % | N/A | N/A |
| 36. | Goodreads | 0.0 % | 0.0 % | N/A | N/A |
| 37. | mwd | 0.0 % | 0.0 % | N/A | N/A |
| 38. | Tumblr | 0.0 % | 0.0 % | N/A | N/A |
| 39. | buUuk | 0.0 % | 0.0 % | N/A | N/A |
| 40. | twibble | 0.0 % | 0.0 % | N/A | N/A |
| 41. | ExecTweets | 0.0 % | 0.0 % | N/A | N/A |
| 42. | dabr | 0.0 % | 0.0 % | N/A | N/A |
| 43. | twitterfeed | 0.0 % | 0.0 % | N/A | N/A |
| 44. | tr.im | 0.0 % | 0.0 % | N/A | N/A |
| 45. | peSHIr tweets | 0.0 % | 0.0 % | N/A | N/A |
| 46. | Loopt | 0.0 % | 0.0 % | N/A | N/A |
| 47. | Squidoo | 0.0 % | 0.0 % | N/A | N/A |
| 48. | BackType | 0.0 % | 0.0 % | N/A | N/A |
| 49. | fring | 0.0 % | 0.0 % | N/A | N/A |
| 50. | ShareThis.com | 0.0 % | 0.0 % | N/A | N/A |
| 51. | SocialScope | 0.0 % | 0.0 % | N/A | N/A |
| 52. | EventBox | 0.0 % | 0.0 % | N/A | N/A |
| 53. | Bluebird | 0.0 % | 0.0 % | N/A | N/A |
| 54. | oak | 0.0 % | 0.0 % | N/A | N/A |
| 55. | OutTwit | 0.0 % | 0.0 % | N/A | N/A |
| 56. | TwitterFox | 0.0 % | 0.0 % | N/A | N/A |
| 57. | UberTwitter | 0.0 % | 0.0 % | N/A | N/A |
| 58. | QuickTweet | 0.0 % | 0.0 % | N/A | N/A |
| 59. | Twidget | 0.0 % | 0.0 % | N/A | N/A |
| 60. | VinCellar | 0.0 % | 0.0 % | N/A | N/A |
| 61. | twittai | 0.0 % | 0.0 % | N/A | N/A |
| 62. | m.slandr.net | 0.0 % | 0.0 % | N/A | N/A |
| 63. | Twaitter | 0.0 % | 0.0 % | N/A | N/A |
| 64. | BeTwittered | 0.0 % | 0.0 % | N/A | N/A |
| 65. | lastfm <3 | 0.0 % | 0.0 % | N/A | N/A |
| 66. | Tweetree | 0.0 % | 0.0 % | N/A | N/A |
| 67. | Twuffer | 0.0 % | 0.0 % | N/A | N/A |
| 68. | Bird Feeder | 0.0 % | 0.0 % | N/A | N/A |
| 69. | twitxr | 0.0 % | 0.0 % | N/A | N/A |
| 70. | Spaz | 0.0 % | 0.0 % | N/A | N/A |
| 71. | cellity | 0.0 % | 0.0 % | N/A | N/A |
| 72. | TweetSG | 0.0 % | 0.0 % | N/A | N/A |
| 73. | Viigo | 0.0 % | 0.0 % | N/A | N/A |
| 74. | NatsuLiphone | 0.0 % | 0.0 % | N/A | N/A |
| 75. | Netvibes | 0.0 % | 0.0 % | N/A | N/A |
| 76. | Skitch | 0.0 % | 0.0 % | N/A | N/A |
| 77. | CoTweet | 0.0 % | 0.0 % | N/A | N/A |
| 78. | Twitea.me | 0.0 % | 0.0 % | N/A | N/A |
| 79. | Future Tweets | 0.0 % | 0.0 % | N/A | N/A |
| 80. | safari140 | 0.0 % | 0.0 % | N/A | N/A |
| 81. | FriendFeed | 0.0 % | 0.0 % | N/A | N/A |
| 82. | QSTwitter | 0.0 % | 0.0 % | N/A | N/A |
| 83. | WP to Twitter | 0.0 % | 0.0 % | N/A | N/A |
| 84. | Turulcsirip | 0.0 % | 0.0 % | N/A | N/A |
| 85. | Tweeteratzi | 0.0 % | 0.0 % | N/A | N/A |
| 86. | Digg | 0.0 % | 0.0 % | N/A | N/A |
| 87. | quickTwit | 0.0 % | 0.0 % | N/A | N/A |
| 88. | MrTweet | 0.0 % | 0.0 % | N/A | N/A |
| 89. | twitterrific | 0.0 % | 0.0 % | N/A | N/A |
| 90. | TwitterBar | 0.0 % | 0.0 % | N/A | N/A |
| 91. | PocketTweets | 0.0 % | 0.0 % | N/A | N/A |
| 92. | TwitZap | 0.0 % | 0.0 % | N/A | N/A |
| 93. | FeedBlitz | 0.0 % | 0.0 % | N/A | N/A |
| 94. | 12seconds | 0.0 % | 0.0 % | N/A | N/A |
| 95. | MGTwitterEngine | 0.0 % | 0.0 % | N/A | N/A |
| 96. | diigo | 0.0 % | 0.0 % | N/A | N/A |
| 97. | mippin | 0.0 % | 0.0 % | N/A | N/A |
| 98. | Redux | 0.0 % | 0.0 % | N/A | N/A |
| 99. | Twitter4R | 0.0 % | 0.0 % | N/A | N/A |
| 100. | bbtweet | 0.0 % | 0.0 % | N/A | N/A |
| 101. | Yatca | 0.0 % | 0.0 % | N/A | N/A |
| 102. | Power Twitter | 0.0 % | 0.0 % | N/A | N/A |
| 103. | Blip.fm | 0.0 % | 0.0 % | N/A | N/A |
| 104. | TweeTube | 0.0 % | 0.0 % | N/A | N/A |
| 105. | Ubiquity | 0.0 % | 0.0 % | N/A | N/A |
| 106. | ActiveRain | 0.0 % | 0.0 % | N/A | N/A |
| 107. | TwitterWidget | 0.0 % | 0.0 % | N/A | N/A |
| 108. | AudioBoo | 0.0 % | 0.0 % | N/A | N/A |
| 109. | twitabit | 0.0 % | 0.0 % | N/A | N/A |
| 110. | Gravity | 0.0 % | 0.0 % | N/A | N/A |
| 111. | TwitterCounter | 0.0 % | 0.0 % | N/A | N/A |
| 112. | img.ly | 0.0 % | 0.0 % | N/A | N/A |
| 113. | SmallWorlds | 0.0 % | 0.0 % | N/A | N/A |
| 114. | Tween | 0.0 % | 0.0 % | N/A | N/A |
| 115. | movatwitter | 0.0 % | 0.0 % | N/A | N/A |
| 116. | Twit2go | 0.0 % | 0.0 % | N/A | N/A |
| 117. | trackr! | 0.0 % | 0.0 % | N/A | N/A |
| 118. | twitterfeed via HelloTxt | 0.0 % | 0.0 % | N/A | N/A |
| 119. | TwitPic | 0.0 % | 0.0 % | N/A | N/A |
| 120. | Twitfire | 0.0 % | 0.0 % | N/A | N/A |
| 121. | chi.mp | 0.0 % | 0.0 % | N/A | N/A |
| 122. | banjo | 0.0 % | 0.0 % | N/A | N/A |
| 123. | TwitterGadget | 0.0 % | 0.0 % | N/A | N/A |
| 124. | Queekie | 0.0 % | 0.0 % | N/A | N/A |
| 125. | Gwibber | 0.0 % | 0.0 % | N/A | N/A |
| 126. | Proxifeed | 0.0 % | 0.0 % | N/A | N/A |
| 127. | vodpod.com | 0.0 % | 0.0 % | N/A | N/A |
| 128. | Numpa | 0.0 % | 0.0 % | N/A | N/A |
| 129. | FriendFeed | 0.0 % | 0.0 % | N/A | N/A |
| 130. | Twinkle | 0.0 % | 0.0 % | N/A | N/A |
| 131. | TwitWall | 0.0 % | 0.0 % | N/A | N/A |
| 132. | iTweet | 0.0 % | 0.0 % | N/A | N/A |
| 133. | PingVine | 0.0 % | 0.0 % | N/A | N/A |
| 134. | Plaxo Pulse | 0.0 % | 0.0 % | N/A | N/A |
| 135. | txt | 0.0 % | 0.0 % | N/A | N/A |
| 136. | Twitterville | 0.0 % | 0.0 % | N/A | N/A |
| 137. | Perl Net::Twitter | 0.0 % | 0.0 % | N/A | N/A |
| 138. | Tweetsville | 0.0 % | 0.0 % | N/A | N/A |
| 139. | Beak | 0.0 % | 0.0 % | N/A | N/A |
| 140. | gpstwit | 0.0 % | 0.0 % | N/A | N/A |
| 141. | digsby | 0.0 % | 0.0 % | N/A | N/A |
| 142. | TwitterHawk | 0.0 % | 0.0 % | N/A | N/A |
| 143. | Splitweet | 0.0 % | 0.0 % | N/A | N/A |
| 144. | mbpidgin | 0.0 % | 0.0 % | N/A | N/A |
| 145. | fb2twitter | 0.0 % | 0.0 % | N/A | N/A |
| 146. | Twibes | 0.0 % | 0.0 % | N/A | N/A |
| 147. | TweetMyBlog | 0.0 % | 0.0 % | N/A | N/A |
| 148. | TwitterBerry | 0.0 % | 0.0 % | N/A | N/A |
| 149. | ChaCha | 0.0 % | 0.0 % | N/A | N/A |
| 150. | Radar | 0.0 % | 0.0 % | N/A | N/A |
| 151. | Drync Wine | 0.0 % | 0.0 % | N/A | N/A |
| 152. | TwitVim | 0.0 % | 0.0 % | N/A | N/A |
| 153. | Posterous | 0.0 % | 0.0 % | N/A | N/A |
| 154. | FollowWatch | 0.0 % | 0.0 % | N/A | N/A |
| 155. | PockeTwit | 0.0 % | 0.0 % | N/A | N/A |
| 156. | wxdata | 0.0 % | 0.0 % | N/A | N/A |
| 157. | Lounge | 0.0 % | 0.0 % | N/A | N/A |
| 158. | Raptr | 0.0 % | 0.0 % | N/A | N/A |
| 159. | Tweetvisor | 0.0 % | 0.0 % | N/A | N/A |
| 160. | TwitResponse | 0.0 % | 0.0 % | N/A | N/A |
| 161. | Blackbird | 0.0 % | 0.0 % | N/A | N/A |
| 162. | foursquare | 0.0 % | 0.0 % | N/A | N/A |
| 163. | Business Exchange | 0.0 % | 0.0 % | N/A | N/A |
| 164. | Jawter | 0.0 % | 0.0 % | N/A | N/A |
| 165. | twitrss | 0.0 % | 0.0 % | N/A | N/A |
| 166. | HootSuite | 0.0 % | 0.0 % | N/A | N/A |
| 167. | Friendbar | 0.0 % | 0.0 % | N/A | N/A |
| 168. | twidroid | 0.0 % | 0.0 % | N/A | N/A |
| 169. | Pikchur | 0.0 % | 0.0 % | N/A | N/A |
| 170. | TinyTwitter | 0.0 % | 0.0 % | N/A | N/A |
| 171. | Magnify.net | 0.0 % | 0.0 % | N/A | N/A |
| 172. | TweetStack | 0.0 % | 0.0 % | N/A | N/A |
| 173. | Paste.li | 0.0 % | 0.0 % | N/A | N/A |
| 174. | twshot | 0.0 % | 0.0 % | N/A | N/A |
| 175. | Mobile Tweete | 0.0 % | 0.0 % | N/A | N/A |
| 176. | TwitKit | 0.0 % | 0.0 % | N/A | N/A |
| 177. | Twittelator | 0.0 % | 0.0 % | N/A | N/A |
| 178. | Pixelpipe | 0.0 % | 0.0 % | N/A | N/A |
| 179. | Grooveshark | 0.0 % | 0.0 % | N/A | N/A |
| 180. | Tweetie | 0.0 % | 0.0 % | N/A | N/A |
| 181. | WeFollow | 0.0 % | 0.0 % | N/A | N/A |
| 182. | Twitme for WordPress | 0.0 % | 0.0 % | N/A | N/A |
| 183. | Onair | 0.0 % | 0.0 % | N/A | N/A |
| 184. | 40Twitter | 0.0 % | 0.0 % | N/A | N/A |
| 185. | Twangle | 0.0 % | 0.0 % | N/A | N/A |
| 186. | RetweetApp | 0.0 % | 0.0 % | N/A | N/A |
| 187. | mobile web | 0.0 % | 0.0 % | N/A | N/A |
| 188. | dropio | 0.0 % | 0.0 % | N/A | N/A |
| 189. | TweetGrid | 0.0 % | 0.0 % | N/A | N/A |
| 190. | Ping.fm | 0.0 % | 0.0 % | N/A | N/A |
| 191. | Socialbrowse | 0.0 % | 0.0 % | N/A | N/A |
| 192. | tweet spinner! | 0.0 % | 0.0 % | N/A | N/A |
| 193. | TweetFunnel | 0.0 % | 0.0 % | N/A | N/A |
| 194. | P3:PeraPeraPrv | 0.0 % | 0.0 % | N/A | N/A |
| 195. | Tweetworks | 0.0 % | 0.0 % | N/A | N/A |
| 196. | HelloTxt | 0.0 % | 0.0 % | N/A | N/A |
| 197. | Posterous | 0.0 % | 0.0 % | N/A | N/A |
| 198. | Twitter Toolbar | 0.0 % | 0.0 % | N/A | N/A |
| 199. | photokit | 0.0 % | 0.0 % | N/A | N/A |
| 200. | pic.im | 0.0 % | 0.0 % | N/A | N/A |
| 201. | Gwibber | 0.0 % | 0.0 % | N/A | N/A |
| 202. | twalala | 0.0 % | 0.0 % | N/A | N/A |
| 203. | LoadedWeb.com | 0.0 % | 0.0 % | N/A | N/A |
| 204. | MapMyFitness | 0.0 % | 0.0 % | N/A | N/A |
| 205. | Y!GG | 0.0 % | 0.0 % | N/A | N/A |
| 206. | yfrog | 0.0 % | 0.0 % | N/A | N/A |
| 207. | BigTweet | 0.0 % | 0.0 % | N/A | N/A |
| 208. | Endless Tweets | 0.0 % | 0.0 % | N/A | N/A |
| 209. | iTweetReply | 0.0 % | 0.0 % | N/A | N/A |
| 210. | Adjix | 0.0 % | 0.0 % | N/A | N/A |
| 211. | EasyTweets | 0.0 % | 0.0 % | N/A | N/A |
| 212. | Mah Tweets | 0.0 % | 0.0 % | N/A | N/A |
| 213. | Twitter Tools | 0.0 % | 0.0 % | N/A | N/A |
| 214. | ninjatweet | 0.0 % | 0.0 % | N/A | N/A |
| 215. | Summizer | 0.0 % | 0.0 % | N/A | N/A |
| 216. | DestroyTwitter | 0.0 % | 0.0 % | N/A | N/A |
| 217. | Birdhouse | 0.0 % | 0.0 % | N/A | N/A |
| 218. | Brightkite | 0.0 % | 0.0 % | N/A | N/A |
| 219. | Twittad.com | 0.0 % | 0.0 % | N/A | N/A |
| 220. | Identica | 0.0 % | 0.0 % | N/A | N/A |
| 221. | TwitterSpy | 0.0 % | 0.0 % | N/A | N/A |
| 222. | TwitterMail | 0.0 % | 0.0 % | N/A | N/A |
| 223. | jibjib | 0.0 % | 0.0 % | N/A | N/A |
| 224. | TwitThis | 0.0 % | 0.0 % | N/A | N/A |
| 225. | Twitter Grader | 0.0 % | 0.0 % | N/A | N/A |
| 226. | autopostr.com | 0.0 % | 0.0 % | N/A | N/A |
| 227. | TweetStats | 0.0 % | 0.0 % | N/A | N/A |
| 228. | Tweetburner | 0.0 % | 0.0 % | N/A | N/A |
| 229. | Quoted By Me! | 0.0 % | 0.0 % | N/A | N/A |
| 230. | TweetALink | 0.0 % | 0.0 % | N/A | N/A |
Powered by Twitstat. Showing Twitter Client used of tweets tracked by @twitstat, based on 38382 unique user/client combinations. In the reporting period, 6671 unique users were tracked, in the reference period 6720. For change percentage calculations, only users that tweeted in both reporting and reference periode were taken into account. If someone uses multiple clients, all clients will be counted.
Churn: What percentage of users that did use this client in the reference period did not use it in the reporting period, but used at least one other client instead.Feedback? Comments? Questions? @michielb me.